Buy or Rent an Apartment in Romania
Bucharest · Cluj-Napoca · Timișoara · Brașov · Constanța · new-build · resale
Romania offers some of the most accessible residential property prices among EU member states — with apartments in Bucharest and Cluj-Napoca priced at a fraction of equivalent-sized apartments in Western European capitals. For foreign buyers, the Romanian apartment market combines relatively low entry prices with growing rental demand from Romania’s expanding urban professional population and expatriate community.
Romania For Business SRL assists foreign buyers and investors in finding, evaluating and purchasing or renting apartments across Romania’s major cities. Our service covers the full transaction — from initial property search and shortlisting to due diligence, legal review, notary coordination and ANCPI title registration — all delivered in English, with a single point of contact throughout.
EU and non-EU individual buyers can purchase residential apartments in Romania directly in their personal name — there is no restriction on apartment or house ownership by foreigners. The process is the same as for Romanian buyers — title check, notary deed, ANCPI registration. No special permits or licences are required. The process is document-intensive but straightforward when managed by a qualified coordinator.
Apartment Prices in Romania — City-by-City Overview
Romanian apartment prices vary significantly between cities and between central and suburban locations within each city. The table below provides indicative price ranges — confirm current market conditions with our team before making any purchasing decisions.
| City | Studio avg. €/m² | 1–2 bed avg. €/m² | New-build premium | Avg. monthly rent (1-bed) |
|---|---|---|---|---|
| Bucharest (central) | €1,800–2,500 | €1,500–2,200 | +20–30% | €500–900/mo |
| Bucharest (suburban) | €1,200–1,700 | €1,100–1,600 | +15–25% | €350–600/mo |
| Cluj-Napoca | €1,800–2,800 | €1,600–2,500 | +20–30% | €500–900/mo |
| Timișoara | €1,200–1,800 | €1,100–1,600 | +15–25% | €350–600/mo |
| Brașov | €1,300–2,000 | €1,200–1,800 | +15–20% | €350–600/mo |
| Constanța / Mamaia | €1,200–2,500 | €1,100–2,200 | +20–30% | €300–600/mo |
| Iași | €1,000–1,600 | €900–1,400 | +10–20% | €300–500/mo |
Cluj-Napoca has seen the highest price appreciation among Romanian cities over the past five years — driven by its university population, growing tech sector and limited buildable land within the city. Prices in central Cluj now exceed many Bucharest central districts. Investors looking for rental yield should also consider Timișoara and Iași — lower entry prices with strong student and corporate rental demand.
Buy or Rent? — What to Consider as a Foreign Buyer
Whether to buy or rent depends on the buyer’s timeline, capital availability and purpose — personal use, investment, or temporary residence. The comparison below covers the key considerations for each route.
Buying an apartment
Advantages:
- Capital growth potential — Romanian property appreciating
- Rental income yield of 5–8% gross in major cities
- No landlord risk — full control over the property
- Long-term value stability
Considerations:
- Upfront capital required (purchase price + 3–6% costs)
- ANCPI registration takes 15–30 working days
- Annual property tax payable
Renting an apartment
Advantages:
- Flexibility — move when contract ends
- Lower upfront cost — deposit (1–3 months rent)
- Maintenance responsibility typically with landlord
- Good for initial period while exploring the market
Considerations:
- Standard lease: 1 year minimum (often 2 years)
- Lease must be registered with ANAF (compulsory)
- Rents rising in Bucharest and Cluj
Due Diligence — What to Check Before Buying a Romanian Apartment
Romanian apartment due diligence covers three layers: legal title, building condition and financial obligations. Romania For Business SRL completes all three before the preliminary contract (antecontract) is signed.
| Due diligence area | What we check and why |
|---|---|
| ANCPI Carte Funciară extract | The land book entry confirms: the registered owner (must match the seller), the apartment’s cadastral ID and boundaries, any registered mortgages or liens (ipotecă), any servitudes or court orders affecting the property. If the Carte Funciară shows a mortgage, it must be cleared before the title can be transferred. We obtain and review the extract before any offer is made. |
| Title chain — no disputes | We verify the ownership history — checking that the seller acquired the apartment legitimately and that there are no inheritance disputes, restitution claims or court proceedings affecting the property. Apartments in buildings constructed before 1989 may have restitution history that requires additional checks. |
| Building authorisation compliance | The apartment must have a valid building authorisation (autorizație de construire) and use permit (autorizație de dare în folosință). Illegal additions (e.g. extensions without permits) can create legal complications and affect the ability to resell. For new-build apartments, we verify the developer’s authorisations and the building’s cadastral registration. |
| Association debts (restanțe) | The seller must not have outstanding debts to the building owners’ association (asociație de proprietari) — for building maintenance fees, heating, water or other common costs. Unpaid association debts can transfer to the new owner in some circumstances. We request a debt clearance certificate from the association. |
| Developer reputation (new-build) | For off-plan or new-build apartments, we assess the developer’s track record — completed previous projects, financial standing, use of an escrow account for buyer deposits and delivery timeline reliability. We check that the building permit is in force and has not expired. |
| Utility status | We confirm that all utilities (electricity, gas, water, heating) are connected and that there are no outstanding utility debts. Utility transfer documentation is coordinated at the notary stage. |
How the Apartment Purchase Process Works in Romania
Romanian apartment purchases follow a structured legal process — all sales must be notarised and the title registered at ANCPI. Romania For Business SRL manages every step on the buyer’s behalf.
Requirements & budget set
Shortlist viewed
Due diligence completed
Antecontract signed
Notary deed signed
ANCPI registration
Keys & utilities
| Stage | What happens |
|---|---|
| 1. Requirements | We discuss the buyer’s requirements in detail — city preference, neighbourhood, size (garsonieră / 1-cam / 2-cam / 3-cam or studio/1-bed/2-bed/3-bed), floor preference, parking, new-build vs resale, budget, and intended use (primary residence, rental investment, secondary residence). |
| 2. Shortlist and viewing | We identify and present a curated shortlist from our agent and developer network. Viewings are arranged in-person or via video call with a live walk-through. We accompany all in-person viewings and provide a written viewing report for each property. |
| 3. Due diligence | Before any offer: ANCPI extract obtained and reviewed, title history checked, building authorisations confirmed, association debts cleared, developer background checked (new-build). We provide a written due diligence summary in English. |
| 4. Antecontract | We review the preliminary sale agreement in English — checking the price, deposit, completion date, conditions precedent and penalty clauses. We negotiate any unfavourable terms before the client signs. |
| 5. Notary deed | We identify and book a bilingual notary. All documents are prepared in advance. The buyer signs the final deed (contract de vânzare-cumpărare autentificat) at the notary’s office — or via power of attorney if the buyer cannot attend in Romania. |
| 6. ANCPI registration | The notary submits the deed for ANCPI registration — the buyer’s ownership is recorded in the Carte Funciară within 15–30 working days. We confirm registration completion and provide the updated extract. |
| 7. Post-purchase | Utility contracts transferred to the buyer’s name, association membership registered, property tax declared to the local authority (Primărie), and rental management connected if the property will be let. |
Renting an Apartment in Romania — What Foreign Tenants Need to Know
Romania’s rental market is active in all major cities — with a mix of furnished and unfurnished apartments available for short-term and long-term rental. For foreign nationals, understanding the lease framework and ANAF registration requirement is essential.
| Rental aspect | What applies in Romania |
|---|---|
| Standard lease term | Residential leases in Romania are typically concluded for 1 or 2 years. Month-to-month arrangements exist but are less common. Short-term rentals (under 30 days) are subject to different rules — regulated more like hotel stays for tax purposes. |
| ANAF lease registration | All residential lease agreements in Romania must be registered with ANAF by the landlord within 30 days of signing. The tenant receives a copy of the registered lease — this is their proof of legal tenancy and is required for various administrative purposes (registering at the local town hall, school registration, etc.). |
| Deposit | A security deposit of 1–3 months’ rent is standard. The deposit is held by the landlord and returned at the end of the tenancy (minus deductions for damage, if any). Deposits are not typically held in escrow. |
| Furnished vs unfurnished | The majority of long-term rentals in Bucharest and Cluj are offered furnished — including white goods (washing machine, dishwasher, fridge) and basic furniture. Unfurnished properties are available but require the tenant to provide all furnishings. |
| Utilities | Utility contracts (electricity, gas, internet) may be transferred to the tenant or kept in the landlord’s name with the tenant paying bills. The arrangement should be specified in the lease. Water and building administration fees are typically managed through the building association. |
| Rental income tax (landlord) | Landlords pay 10% income tax on net rental income (after a 20% standard deduction). Foreign landlords with Romanian property income must register with ANAF and file a Romanian income tax return. Romania For Business SRL’s accounting team coordinates rental income tax compliance. |
APARTMENT PURCHASE / RENTAL SERVICE — ROMANIA
buyer service fee
APARTMENT PURCHASE SERVICE INCLUDES:
- Requirements consultation — location, size, budget, new-build vs resale, use
- Property shortlist — curated selection from developer and agent network
- Viewing coordination — in-person or virtual video walk-through
- Due diligence — ANCPI Carte Funciară extract, title ownership, encumbrances
- Building condition and cadastral boundary check
- Antecontract review — English translation and legal advice before signing
- Notary coordination — bilingual notary, appointment, document preparation
- ANCPI registration — title transfer registered in the Land Book
- Utility transfer coordination — electricity, gas, water, building administration
- Rental income tax briefing — if property will be let out
- Post-purchase property management connection — if needed
FEE SCHEDULE — APARTMENT PURCHASE AND RENTAL
- Apartment purchase — buyer service (full process) from €1,500
- Apartment rental — tenant search and lease coordination from €500
- Property due diligence only (ANCPI + title check) from €400
- Antecontract or lease agreement review (English) from €300
- New-build off-plan purchase coordination from €1,200
- Investment property — rental yield analysis and shortlist from €800
- Notary fees (separate — payable to notary) ~0.5–1% of price
- ANCPI registration tax (separate) ~0.1–0.5% of price

